Computational and Data-Enabled Science and Engineering
- Posted
- August 15, 2024
- Closes
- See announcement
- Cost sharing
- No
- Instrument
- Grant
- Assistance listing
- 47.041, 47.049
Program funding history
Awards made under Assistance Listing 47.041 across FY2024–FY2026, from public federal spending records.
- FY2024 obligated
- $757M
- FY2025 obligated
- $744.2M
- FY2026 (to date) obligated
- $224.8M
- Awards in window
- 6,346
Top recipients: Regents of the University of Michigan, Purdue University, Georgia Tech Research Corp, North Carolina State University, Trustees of the University of Pennsylvania, the
Source: USAspending.gov · refreshed August 2026
Synopsis
| Directorate | Division and Program | Submission Window or Target Date |
|---|---|---|
| ENG | Division of Chemical, Bioengineering, Environmental, and Transport Systems | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| ENG | Division of Civil, Mechanical and Manufacturing Innovation | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Catalysis (CAT), Chemical Mechanism, Function, and Properties (CMFP), Chemical Synthesis (SYN) | September 01, 2024 - September 30, 2024 September 01 - September 30, Annually Thereafter |
| MPS | Division of Materials Research | October 15, 2024 October 15, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Advanced Technologies and Instrumentation | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Measurement and Imaging (CMI), Environmental Chemical Sciences (ECS), and Macromolecular, Supramolecular and Nanochemistry (MSN) | October 01, 2024 - October 31, 2024 October 1 - October 31, Annually Thereafter |
| MPS | Division of Mathematical Sciences | October 15, 2024 - October 31, 2024 October 15 - October 31, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Astronomy and Astrophysics Research Grants | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Physics: Investigator-Initiated Research Projects – Plasma Physics program | November 20, 2024, Third Monday in November, Annually Thereafter |
| MPS | Division of Chemistry - Chemistry of Life Processes (CLP), Chemical Structure and Dynamics (CSD), Chemical Theory, Models and Computational Methods (CTMC) | Full proposals accepted anytime |
Who can apply
- Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility"
How to apply
Applications go through the official government listing. Grants Radar links you straight to the source — applying is free.
View on Grants.gov Full announcement
New to federal funding? How to read an announcement · Who can apply · How grants work
Get grants like this every Tuesday — free
One email a week: the biggest new federal grants and what’s closing soon — the same list for everyone. Unsubscribe in one click.
Similar grants
- FY 2024 – 2026 Broad Agency Announcement (BAA), National Marine Fisheries Service
- Climate Program Office for FY 2012
- National Facilities
- Staff Research Program
- Marine Geology and Geophysics
- Structure and Physics of the Solid Earth
Same-day alerts, matched to you
The free digest is weekly — the same list for everyone. Members get an alert the day a matching federal grant posts: we read every new Grants.gov posting and score it, personalized to your organization. Free for 30 days, then $19/mo founding rate locked for life — the rate holds while your subscription stays active (Terms). Card required, cancel any time before day 31.
See pricing